Johann Zarco (Pramac Ducati) menjadi yang tercepat pada sesi latihan bebas kedua (FP2) MotoGP San Marino di Sirkuit Misano, Italia, Jumat (17/9/2021).
Mencatatkan waktu 1’42.097 detik, Zarco unggul atas Francesco Bagnaia (Ducati Team) yang ada di posisi kedua dan Jack Miller (Ducati Team) di peringkat ketiga.
Hasil FP2 MotoGP San Marino 2021
1 Johann Zarco FRA Pramac Ducati (GP21) 1’42.097s 20/20 292k
2 Francesco Bagnaia ITA Ducati Team (GP21) +0.553s 20/21 290k
3 Jack Miller AUS Ducati Team (GP21) +0.622s 16/16 289k
4 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.813s 17/18 283k
5 Marc Marquez SPA Repsol Honda (RC213V) +0.824s 17/18 286k
6 Miguel Oliveira POR Red Bull KTM (RC16) +1.137s 22/22 283k
7 Danilo Petrucci ITA KTM Tech3 (RC16) +1.232s 16/19 286k
8 Aleix Espargaro SPA Aprilia Gresini (RS-GP) +1.532s 10/15 286k
9 Iker Lecuona SPA KTM Tech3 (RC16) +1.625s 14/14 281k
10 Alex Marquez SPA LCR Honda (RC213V) +1.642s 19/20 288k
11 Alex Rins SPA Suzuki Ecstar (GSX-RR) +1.663s 18/18 287k
12 Michele Pirro ITA Ducati Team (GP21) +1.714s 12/12 282k
13 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +1.747s 19/19 280k
14 Enea Bastianini ITA Avintia Ducati (GP19)* +1.804s 15/15 282k
15 Jorge Martin SPA Pramac Ducati (GP21)* +1.809s 19/20 290k
16 Valentino Rossi ITA Petronas Yamaha (YZR-M1) +2.033s 20/20 283k
17 Maverick Viñales SPA Aprilia Gresini (RS-GP) +2.106s 16/16 286k
18 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +2.108s 20/20 283k
19 Pol Espargaro SPA Repsol Honda (RC213V) +2.169s 12/19 287k
20 Brad Binder RSA Red Bull KTM (RC16) +2.307s 20/20 281k
21 Andrea Dovizioso ITA Petronas Yamaha (YZR-M1) +2.433s 13/15 279k
22 Stefan Bradl GER HRC (RC213V) +2.616s 18/18 284k
23 Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* +2.873s 19/20 281k
24 Takaaki Nakagami JPN LCR Honda (RC213V) +2.895s 18/19 281k
* Rookie
TOP 10 COMBINED PRACTICE TIMES:
1. Maverick Vinales ESP Aprilia Gresini (RS-GP)
2. Joan Mir SPA Suzuki Ecstar (GSX-RR)
3. Francesco Bagnaia ITA Ducati Team (GP21)
4. Jack Miller AUS Ducati Team (GP21)
5. Alex Rins ESP Suzuki Ecstar (GSX-RR)
6. Pol Espargaro ESP Repsol Honda (RC213V)
7. Fabio Quartararo FRA Monster Yamaha (YZR-M1)
8. Stefan Bradl GER HRC (RC213V)
9. Marc Marquez ESP Repsol Honda (RC213V)
10. Aleix Espargaro ESP Aprilia Gresini (RS-GP)
CRASH